WORLD CHAMPIONSHIP SPRINT SEOUL (KOR)
CLASSIFICATION LADIES  
 
 
  1 Monique GARBRECHT GER  38.81  1  1:17.86  2  38.67  1  1:17.71  3  155.265  
  2 Chris WITTY USA  39.20  7  1:17.31  1  39.19  7  1:17.25  1  155.670  
  3 Marianne TIMMER NED  39.23  9  1:18.55  4  39.18  6  1:17.55  2  156.460  
  4 Eriko SANMIYA JPN  39.04  4  1:18.39  3  39.08  4  1:18.87  7  156.750  
  5 Catriona LEMAY CAN  38.93  2  1:19.21  8  38.86  3  1:18.73  6  156.760  
  6 Edel Therese HOISETH NOR  39.23  9  1:18.69  5  39.31  10  1:18.65  5  157.210  
  7 Svetlana ZHUROVA RUS  38.97  3  1:19.95  14  38.82  2  1:19.48  9  157.505  
  8 Sabine VÖLKER GER  39.46  12  1:18.86  6  39.33  11  1:18.58  4  157.510  
  9 Tomomi OKAZAKI JPN  39.05  5  1:19.69  10  39.30  9  1:20.09  13  158.240  
  10 Aki TONOIKE JPN  39.46  12  1:19.21  8  39.56  13  1:19.52  11  158.385  
  11 Sayuri OSUGA JPN  39.22  8  1:20.67  16  39.13  5  1:20.20  15  158.785  
  12 Susan AUCH CAN  39.12  6  1:20.96  19  39.34  12  1:20.28  16  159.080  
  13 Chiara SIMIONATO ITA  40.01  17  1:19.76  11  39.59  15  1:19.48  9  159.220  
  14 Emese HUNYADY AUT  39.79  16  1:19.87  13  40.01  18  1:20.18  14  159.825  
  15 Manli WANG CHN  39.39  11  1:21.15  20  39.58  14  1:20.94  21  160.015  
  16 Anzhela KOTYUGA BLR  39.69  14  1:21.41  22  39.92  17  1:20.64  19  160.635  
  17 Amy SANNES USA  40.69  23  1:19.82  12  40.08  19  1:20.02  12  160.690  
  18 Marieke WIJSMAN NED  40.66  22  1:20.49  15  40.21  21  1:20.44  18  161.335  
  19 Seung-Yong CHOI KOR  40.27  18  1:21.54  23  40.11  20  1:20.76  20  161.530  
  20 Marion WOHLRAB GER  40.49  21  1:20.95  18  40.39  23  1:20.36  17  161.535  
  21 Jenny WOLF GER  39.69  14  1:21.88  24  39.85  16  1:22.35  25  161.655  
  22 Frouke OONK NED  40.42  20  1:21.28  21  40.38  22  1:21.28  22  162.080  
  23 Becky SUNDSTROM USA  41.05  25  1:20.94  17  40.67  25  1:21.92  24  163.150  
  24 Svetlana KAIKAN RUS  40.38  19  1:23.16  27  40.59  24  1:24.27  28  164.685  
  24 Elli OCHOVICZ USA  40.84  24  1:23.18  28  40.91  26  1:22.69  26  164.685  
  26 Krisztina EGYED HUN  41.69  26  1:22.43  25  41.31  28  1:21.45  23  164.940  
  27 Andrea NUYT NED  1:40.67  27  1:18.90  7  39.20  8  1:18.97  8  218.805  
  28 Linda OLSEN NOR  Disq.  28  1:22.96  26  41.02  27  1:22.93  27  041.464  
©Sport Computer Graphics - 27/2/00 7:33 - 2.3.123