WORLD CHAMPIONSHIP SPRINT SEOUL (KOR)
CLASSIFICATION MEN  
 
 
  1 Jeremy WOTHERSPOON CAN  35.59  1  1:10.86  3  35.54  1  1:11.31  4  142.215  
  2 Michael IRELAND CAN  35.77  3  1:10.82  2  35.58  3  1:11.32  5  142.420  
  3 Hiroyasu SHIMIZU JPN  35.68  2  1:11.85  7  35.55  2  1:11.04  2  142.675  
  4 Jan BOS NED  36.02  6  1:10.49  1  36.01  5  1:10.88  1  142.715  
  5 Erben WENNEMARS NED  35.98  4  1:11.56  5  35.94  4  1:11.23  3  143.315  
  6 Jakko Jan LEEUWANGH NED  36.21  9  1:11.54  4  36.55  18  1:11.35  6  144.205  
  7 Michael KÜNZEL GER  36.00  5  1:12.14  11  36.39  15  1:12.47  15  144.695  
  8 Toyoki TAKEDA JPN  36.48  16  1:12.19  12  36.23  9  1:11.85  8  144.730  
  9 Grunde NJØS NOR  36.02  6  1:12.06  9  36.07  6  1:13.42  26  144.830  
  10 Dimitry DOROFEEV RUS  36.27  14  1:12.91  16  36.09  7  1:12.42  14  145.025  
  11 Pawel ABRATKIEWICZ POL  36.22  10  1:12.96  18  36.24  10  1:12.37  12  145.125  
  12 Patrick BOUCHARD CAN  36.24  11  1:12.81  15  36.13  8  1:12.74  16  145.145  
  13 Janne HÄNNINEN FIN  36.61  18  1:11.97  8  36.44  16  1:12.39  13  145.230  
  14 Christian BREUER GER  37.14  28  1:12.07  10  36.51  17  1:11.83  7  145.600  
  15 Tomasz SWIST POL  36.26  12  1:13.27  25  36.25  11  1:12.94  18  145.615  
  16 Nick PEARSON USA  36.96  26  1:12.29  13  36.84  23  1:11.98  9  145.935  
  17 Ermanno IORIATTI ITA  36.62  19  1:13.01  20  36.27  12  1:13.18  21  145.985  
  18 Joe CHEEK USA  36.64  20  1:13.15  24  36.56  19  1:12.74  16  146.145  
  19 Junichi INOUE JPN  36.26  12  1:13.40  27  36.36  14  1:13.70  27  146.170  
  20 Minetaka SASABUCHI JPN  36.50  17  1:12.93  17  36.30  13  1:14.16  28  146.345  
  21 Gerard van VELDE NED  36.68  22  1:13.00  19  36.69  20  1:13.19  22  146.465  
  22 Roland BRUNNER AUT  36.73  23  1:13.10  23  36.93  24  1:13.40  25  146.910  
  23 Pal GRAVEM NOR  36.86  25  1:13.02  21  37.17  26  1:12.98  19  147.030  
  24 Magnus ENFELDT SWE  36.80  24  1:13.76  28  37.12  25  1:13.27  24  147.435  
  25 Jan WATERSTRADT GER  37.17  29  1:14.13  29  36.80  22  1:13.26  23  147.665  
  26 Erik BOUWMAN CZE  37.28  31  1:13.35  26  37.30  28  1:13.13  20  147.820  
  27 Yu LI CHN  36.65  21  1:14.57  31  36.70  21  1:14.48  30  147.875  
  28 Dino GILLARDUZZI ITA  36.96  26  1:14.41  30  37.19  27  1:15.92  32  149.315  
  29 Risto ROSENDAHL FIN  37.66  33  1:14.63  32  37.91  29  1:14.77  31  150.270  
  30 Sergey TSYBENKO KZK  37.20  30  1:12.53  14  1:14.44  31  1:12.18  11  183.995  
  31 Jae-Bong CHOI KOR  36.18  8  1:11.81  6  1:23.72  32  1:12.06  10  191.835  
  32 Cédric KUENTZ FRA  37.55  32      37.94  30  1:14.28  29  232.630  
  33 Kevin OVERLAND CAN  36.47  15  1:13.09  22          73.015  
©Sport Computer Graphics - 27/2/00 11:04 - 2.3.123