WORLD CHAMPIONSHIP SPRINT INZELL (GER)
CLASSIFICATION LADIES  
Rankings as of 21/1/01
     
  1 Monique GARBRECHT-ENFELDT GER  39.00  3  1:17.31  1  39.20  2  1:18.23  1  155.970    
  2 Eriko SANMIYA JPN  38.91  2  1:17.33  2  39.42  3  1:19.17  2  156.580  0.61  
  3 Catriona LEMAY-DOAN CAN  38.71  1  1:18.62  9  39.02  1  1:19.60  8  156.840  0.87  
  4 Aki TONOIKE JPN  39.37  5  1:18.22  5  39.75  6  1:19.56  7  158.010  2.04  
  5 Svetlana ZHUROVA RUS  39.13  4  1:18.63  10  39.54  4  1:20.47  13  158.220  2.25  
  6 Marianne TIMMER NED  39.58  8  1:18.10  3  39.88  9  1:19.47  6  158.245  2.28  
  7 Chris WITTY USA  39.90  11  1:18.38  6  39.95  10  1:19.34  3  158.710  2.74  
  8 Andrea NUYT NED  39.38  6  1:18.48  7  39.76  7  1:20.85  16  158.805  2.84  
  9 Varvara BARYSHEVA RUS  39.88  10  1:18.21  4  40.49  18  1:19.42  5  159.185  3.22  
  9 Amy SANNES USA  39.91  13  1:18.51  8  40.02  13  1:20.00  9  159.185  3.22  
  11 Cindy KLASSEN CAN  40.15  19  1:18.79  11  40.55  19  1:19.36  4  159.775  3.81  
  12 Tomomi OKAZAKI JPN  39.80  9  1:20.19  16  39.76  7  1:20.25  10  159.780  3.81  
  13 Manli WANG CHN  39.90  11  1:19.91  13  39.97  11  1:20.27  11  159.960  3.99  
  14 Becky SUNDSTROM USA  40.09  17  1:19.88  12  40.35  16  1:20.33  12  160.545  4.58  
  15 Marion WOHLRAB GER  39.93  14  1:19.92  14  40.48  17  1:20.75  15  160.745  4.78  
  16 Sayuri OSUGA JPN  39.57  7  1:20.72  18  40.00  12  1:21.96  20  160.910  4.94  
  17 Susan AUCH CAN  39.95  16  1:21.10  20  39.70  5  1:21.70  18  161.050  5.08  
  18 Edel Therese HØISETH NOR  40.10  18  1:20.90  19  40.30  15  1:20.55  14  161.125  5.16  
  19 Emese HUNYADY AUT  40.24  21  1:19.96  15  40.57  20  1:21.55  17  161.565  5.60  
  20 Anzhela KOTYUGA BLR  40.27  22  1:20.67  17  40.22  14  1:22.04  21  161.845  5.88  
  21 Hong WANG CHN  40.15  19  1:21.11  21  40.69  22  1:21.94  19  162.365  6.40  
  22 Chiara SIMIONATO ITA  40.72  26  1:21.40  22  40.89  23  1:22.22  22  163.420  7.45  
  23 Linda OLSEN NOR  40.74  28  1:21.40  22  41.00  26  1:22.31  24  163.595  7.63  
  24 Aihua XING CHN  40.36  23  1:22.26  27  40.57  20  1:23.24  25  163.680  7.71  
  25 Krissy MYERS CAN  40.72  26  1:22.06  25  41.22  27  1:23.74  26  164.840  8.87  
  26 Jenny WOLF GER  40.43  24  1:22.57  28  40.92  24  1:25.92  30  165.595  9.63  
  27 Annette BJELKEVIK NOR  41.17  29  1:22.10  26  41.77  28  1:24.18  29  166.080  10.11  
  28 Anna SAVELYEVA RUS  41.75  31  1:21.61  24  42.03  30  1:23.91  27  166.540  10.57  
  29 Krisztina EGYED HUN  41.72  30  1:22.60  29  41.87  29  1:24.16  28  166.970  11.00  
  30 Svetlana RADKEVICH BLR  42.18  32  1:24.50  31  42.69  31  1:26.61  31  170.425  14.46  
  31 Frouke OONK NED  39.93  14  2:26.49  32  1:08.10  32  1:22.23  23  222.390  66.42  
  32 Christina ZUMMACK GER  40.46  25  1:22.63  30  40.96  25      122.735  11.76  
©Sport Computer Graphics - 21/1/01 15:27 - 2.4.323