WORLD CHAMPIONSHIP SPRINT INZELL (GER)
CLASSIFICATION MEN  
Rankings as of 21/1/01
     
  1 Michael IRELAND CAN  35.45  2  1:11.21  5  35.99  3  1:12.16  7  143.125    
  2 Hiroyasu SHIMIZU JPN  35.26  1  1:12.17  15  35.65  1  1:12.56  8  143.275  0.15  
  3 Jeremy WOTHERSPOON CAN  35.81  4  1:11.68  9  35.81  2  1:11.78  4  143.350  0.23  
  4 Jan BOS NED  35.86  6  1:11.35  6  36.32  7  1:11.47  2  143.590  0.47  
  5 Erben WENNEMARS NED  36.29  15  1:10.87  1  36.08  4  1:11.76  3  143.685  0.56  
  6 Ådne SØNDRÅL NOR  36.26  13  1:11.08  2  36.47  15  1:11.24  1  143.890  0.77  
  7 Gerard van VELDE NED  36.12  11  1:11.16  4  36.33  9  1:11.87  5  143.965  0.84  
  8 Manabu HORII JPN  35.57  3  1:11.90  12  36.23  6  1:12.67  10  144.085  0.96  
  9 Kyou-Hyuk LEE KOR  35.98  7  1:11.48  7  36.43  12  1:11.98  6  144.140  1.02  
  10 Toyoki TAKEDA JPN  35.82  5  1:12.43  19  36.16  5  1:12.92  14  144.655  1.53  
  11 Sergey KLEVCHENYA RUS  36.53  23  1:11.12  3  36.32  7  1:13.00  16  144.910  1.79  
  12 Grunde NJØS NOR  36.05  9  1:12.22  16  36.46  13  1:12.62  9  144.930  1.81  
  13 Casey FITZRANDOLPH USA  36.12  11  1:12.10  14  36.34  10  1:12.85  13  144.935  1.81  
  14 Joe CHEEK USA  36.38  17  1:11.66  8  36.54  16  1:12.73  11  145.115  1.99  
  15 Janne HÄNNINEN FIN  36.02  8  1:11.82  11  36.60  18  1:13.39  22  145.225  2.10  
  16 Yusuke IMAI JPN  36.83  28  1:11.77  10  36.68  19  1:12.82  12  145.805  2.68  
  17 Jae-Bong CHOI KOR  36.51  22  1:12.01  13  36.84  22  1:12.99  15  145.850  2.73  
  18 Michael KÜNZEL GER  36.47  20  1:12.27  17  36.55  17  1:13.48  24  145.895  2.77  
  19 Patrick BOUCHARD CAN  36.41  19  1:12.94  24  36.40  11  1:13.46  23  146.010  2.89  
  20 Nick PEARSON USA  36.68  24  1:12.33  18  36.74  20  1:13.10  18  146.135  3.01  
  21 Tomasz SWIST POL  36.40  18  1:12.76  22  36.87  23  1:13.18  19  146.240  3.12  
  22 Magnus ENFELDT SWE  36.48  21  1:12.49  21  37.14  28  1:13.25  20  146.490  3.37  
  23 Pawel ABRATKIEWICZ POL  36.26  13  1:12.95  25  36.97  24  1:13.74  26  146.575  3.45  
  24 Christian BREUER GER  36.78  27  1:12.76  22  37.08  26  1:13.06  17  146.770  3.65  
  25 Dmitry LOBKOV RUS  36.35  16  1:13.56  27  36.46  13  1:15.29  34  147.235  4.11  
  26 Ermanno IORIATTI ITA  36.73  26  1:13.56  27  37.14  28  1:14.09  28  147.695  4.57  
  27 Sergey TSYBENKO KAZ  36.88  31  1:12.48  20  38.02  38  1:13.60  25  147.940  4.82  
  28 Pal GRAVEM NOR  37.10  33  1:13.28  26  37.66  35  1:13.75  27  148.275  5.15  
  29 Dengwen DAI CHN  36.69  25  1:14.39  33  37.18  31  1:15.29  34  148.710  5.59  
  30 Andreas BEHR GER  36.94  32  1:14.23  32  37.20  32  1:15.36  36  148.935  5.81  
  30 Jan WATERSTRADT GER  37.11  34  1:13.60  29  37.67  36  1:14.71  31  148.935  5.81  
  32 Kevin CROCKETT(OVERLAND) CAN  36.87  30  1:14.53  35  37.01  25  1:16.01  39  149.150  6.03  
  33 Yu LI CHN  36.86  29  1:15.02  37  37.15  30  1:15.50  37  149.270  6.15  
  34 Risto ROSENDAHL FIN  37.24  37  1:14.70  36  37.49  34  1:14.75  32  149.455  6.33  
  35 Rafal GASIOR POL  37.22  36  1:16.10  39  37.11  27  1:15.19  33  149.975  6.85  
  36 Christian ZOLLER AUT  37.83  38  1:15.58  38  38.12  39  1:16.55  40  152.015  8.89  
  37 Cédric KUENTZ FRA  37.85  39  2:03.40  40  38.22  40  1:14.18  29  174.860  31.74  
  38 Jeroen STRAATHOF NED  37.14  35  2:16.63  41  37.43  33  1:13.36  21  179.565  36.44  
  39 Erik BOUWMAN CZE  1:17.20  41  1:14.48  34  38.43  41  1:15.64  38  190.690  47.57  
  40 Zsolt BALO HUN  DQ  42  1:14.14  31  38.00  37  1:14.27  30      
  41 Dmitry DOROFEYEV RUS  36.09  10  1:13.98  30  36.76  21      109.840  5.69  
  42 Dino GILLARDUZZI ITA  38.17  40              38.170  5.82  
©Sport Computer Graphics - 21/1/01 17:01 - 2.4.323