WORLD CHAMPIONSHIP ALLROUND BUDAPEST (HUN)
LAPTIME LADIES 5000m.  
Rankings as of 11/2/01
  PAIR : 1  
  Kristina GROVES
(CAN)
  Li SONG
(CHN)
 
  21.5 21.54 200m. 20.71 20.7  
  34.6 56.18 600m. 55.77 35.0  
  36.1 1:32.29 1000m. 1:32.22 36.4  
  36.4 2:08.72 1400m. 2:09.24 37.0  
  36.0 2:44.72 1800m. 2:46.21 36.9  
  35.8 3:20.52 2200m. 3:23.01 36.8  
  35.9 3:56.44 2600m. 3:59.86 36.8  
  35.9 4:32.38 3000m. 4:36.60 36.7  
  35.9 5:08.30 3400m. 5:13.69 37.0  
  36.3 5:44.60 3800m. 5:50.95 37.2  
  36.3 6:20.94 4200m. 6:28.03 37.0  
  36.2 6:57.23 4600m. 7:05.06 37.0  
  36.5 7:33.80 5000m. 7:41.56 36.5  
   
  PAIR : 2  
  Tonny de JONG
(NED)
  Maki TABATA
(JPN)
 
  20.4 20.49 200m. 20.76 20.7  
  33.9 54.45 600m. 55.08 34.3  
  34.6 1:29.11 1000m. 1:30.13 35.0  
  35.8 2:04.91 1400m. 2:05.47 35.3  
  35.9 2:40.90 1800m. 2:41.28 35.8  
  36.2 3:17.15 2200m. 3:17.46 36.1  
  35.8 3:53.00 2600m. 3:53.82 36.3  
  36.4 4:29.47 3000m. 4:29.88 36.0  
  36.0 5:05.49 3400m. 5:06.16 36.2  
  36.7 5:42.22 3800m. 5:42.96 36.8  
  36.2 6:18.47 4200m. 6:19.85 36.8  
  35.9 6:54.43 4600m. 6:56.97 37.1  
  35.1 7:29.59 5000m. 7:34.54 37.5  
   
  PAIR : 3  
  Svetlana VYSOKOVA
(RUS)
  Varvara BARYSHEVA
(RUS)
 
  21.2 21.22 200m. 20.80 20.8  
  34.9 56.21 600m. 56.12 35.3  
  36.1 1:32.32 1000m. 1:32.11 35.9  
  36.1 2:08.51 1400m. 2:08.18 36.0  
  36.0 2:44.56 1800m. 2:44.54 36.3  
  36.5 3:21.13 2200m. 3:21.03 36.4  
  36.4 3:57.62 2600m. 3:57.66 36.6  
  36.8 4:34.49 3000m. 4:34.13 36.4  
  36.3 5:10.79 3400m. 5:10.75 36.6  
  36.2 5:47.04 3800m. 5:46.85 36.1  
  36.0 6:23.05 4200m. 6:22.67 35.8  
  35.9 6:59.04 4600m. 6:57.66 34.9  
  36.2 7:35.30 5000m. 7:32.91 35.2  
   
  PAIR : 4  
  Cindy KLASSEN
(CAN)
  Jennifer RODRIGUEZ
(USA)
 
  20.5 20.54 200m. 20.75 20.7  
  33.2 53.78 600m. 54.99 34.2  
  34.7 1:28.49 1000m. 1:30.97 35.9  
  35.4 2:03.94 1400m. 2:07.12 36.1  
  35.6 2:39.55 1800m. 2:43.55 36.4  
  35.2 3:14.84 2200m. 3:20.00 36.4  
  35.3 3:50.22 2600m. 3:56.61 36.6  
  35.4 4:25.67 3000m. 4:33.67 37.0  
  35.7 5:01.46 3400m. 5:10.76 37.0  
  35.5 5:37.04 3800m. 5:48.06 37.3  
  36.2 6:13.31 4200m. 6:25.43 37.3  
  36.3 6:49.62 4600m. 7:03.29 37.8  
  36.1 7:25.78 5000m. 7:41.81 38.5  
   
  PAIR : 5  
  Renate GROENEWOLD
(NED)
  Claudia PECHSTEIN
(GER)
 
  20.8 20.87 200m. 21.05 21.0  
  34.6 55.47 600m. 55.36 34.3  
  34.7 1:30.23 1000m. 1:30.52 35.1  
  35.2 2:05.45 1400m. 2:05.07 34.5  
  34.4 2:39.88 1800m. 2:39.45 34.3  
  34.9 3:14.78 2200m. 3:13.58 34.1  
  35.3 3:50.12 2600m. 3:48.73 35.1  
  35.5 4:25.65 3000m. 4:24.10 35.3  
  35.8 5:01.54 3400m. 4:59.73 35.6  
  36.4 5:37.97 3800m. 5:35.38 35.6  
  35.9 6:13.87 4200m. 6:11.14 35.7  
  35.7 6:49.62 4600m. 6:46.69 35.5  
  35.4 7:25.02 5000m. 7:21.68 34.9  
   
  PAIR : 6  
  Anni FRIESINGER
(GER)
  Barbara de LOOR
(NED)
 
  21.3 21.34 200m. 21.36 21.3  
  33.9 55.26 600m. 55.38 34.0  
  35.2 1:30.54 1000m. 1:30.68 35.3  
  35.5 2:06.07 1400m. 2:05.99 35.3  
  35.4 2:41.52 1800m. 2:41.69 35.7  
  35.7 3:17.29 2200m. 3:17.39 35.7  
  35.7 3:53.00 2600m. 3:53.16 35.7  
  36.1 4:29.13 3000m. 4:29.07 35.9  
  35.9 5:05.05 3400m. 5:04.78 35.7  
  36.2 5:41.27 3800m. 5:40.30 35.5  
  36.6 6:17.93 4200m. 6:16.13 35.8  
  37.3 6:55.32 4600m. 6:52.21 36.0  
  37.4 7:32.78 5000m. 7:28.97 36.7  
   
©Sport Computer Graphics - 11/2/01 17:43 - 2.4.324